| Component | Estimated Power Consumption (mA) | Estimated time used in detection (s) | Estimated power used in a hour with 30 detections (mAh) |
|---|---|---|---|
| Microcontroller Arduino Mega 2560 R | 70 | Continuous | 70 |
| Oled Display 1.6 LCD Pic 130*130 | 3.4 | 20 | 0.56 |
| Module Esp32-Cam Ov2640 | 0.9 | 1 | ~0 |
| High Torque Servo Motor Mg996 | 750 | 2 | 12.5 |
| 2x Micro Servo Motor 9g Sg90 | 400 | 2 | 6.67 |
| Inductive Sensor M18 Pnp Tr18-8dp3 | 200 | 6 | 10 |
| Brightness Sensor LDR | 5 | 6 | 0.25 |
| Infrared Sensor Ir Lm393 | 0.8 | 6 | 0.04 |
| Ultrasonic Sensor Hc-sr04 | 15 | 6 | 0.75 |
| High Shine White Led x100 | 30 | 6 | 1.5 |
| Total | 102.27 |
If we consider the Lead-Acid battery Zebra Ps4024 with 7Ah of nominal capacity, we can use the following components for around 70 hours before battery depletion